20mg Lost Mary BM6000 Prefilled Pod 6000 Puffs
£8.96
Guarantee safe & secure checkout
Description
Discover the advanced vaping technology of the 20mg Lost Mary BM6000 Prefilled Pod. With its revolutionary design, enjoy 6000 puffs and a 2ml prefilled pod with a 10ml refill container. No need for frequent replacements. Select from a range of delectable flavors. Compatible with the Lost Mary BM6000 Pod Vape Kit.
Specifications
- Up To 6K PuffsÂ
- 2ml Pre Filled PodÂ
- 10ml Prefilled Refill ContainerÂ
- 20mg Nicotine Strength
- Built In Mesh Coil
- Compact & SleekÂ
- MTL VapingÂ
- Compatible With Lost Mary BM6000 Pod Vape Kit
What’s In The Box:
- 1x 20mg Prefilled Pod 2ml
- 1x 20mg Prefilled Refill Container 10ml
Flavour:Â
- Banana Ice
- Blue Razz Lemonade
- Triple Berry
- Triple Melon
- Strawberry Raspberry Blackberry
- Cola Lime
- Blueberry
- Blackcurrant Apple
- Blackberry Ice
- Blueberry sour raspberry
- Cherry IceÂ
- Cola
- Double Apple
- Lemon Lime
- Pineapple Ice
- Strawberry Ice
- Triple Mango
- Fizzy Cherry
- Grape
- Banana Volcano
- Blueberry Cherry Cranberry
- Cherry Cola
- Cherry Peach Lemonade
- Fruit Punch
- Hawaii Sunrise
- Kiwi Passion Fruit Guava
- Menthol
- Pink Lemonade
- Strawberry Kiwi
- Strawberry Raspberry Cherry Ice
- Strawberry Watermelon
- Summer Grape
- Watermelon Ice
- Acai Berry Blueberry
Quick Comparison
| 20mg Lost Mary BM6000 Prefilled Pod 6000 Puffs remove | 10mg Fantasi Nic Salt Series 10ml (50VG/50PG) remove | 20mg Serendipity By Wick Liquor 10ml Nic Salts (50VG/50PG) remove | 5mg Ohm Brew Bar Series Double Brew 10ml Nic Salts (50VG/50PG) remove | Smok RPM Replacement Coils - 0.6Ω/0.4Ω/1.2Ω/1.0Ω/Mesh MTL Coil 0.3 Ohm/DC MTL 0.8ohm remove | 10mg Riot Connex Vape Device 1200 puffs remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20mg Lost Mary BM6000 Prefilled Pod 6000 Puffs remove | 10mg Fantasi Nic Salt Series 10ml (50VG/50PG) remove | 20mg Serendipity By Wick Liquor 10ml Nic Salts (50VG/50PG) remove | 5mg Ohm Brew Bar Series Double Brew 10ml Nic Salts (50VG/50PG) remove | Smok RPM Replacement Coils - 0.6Ω/0.4Ω/1.2Ω/1.0Ω/Mesh MTL Coil 0.3 Ohm/DC MTL 0.8ohm remove | 10mg Riot Connex Vape Device 1200 puffs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 20mg-lost-mary-bm6000-prefilled-pod-6000-puffs-1-pcs | 10mg-fantasi-nic-salt-10ml-50vg-50pg | 20mg-serendipity-10ml-nic-salts-50vg-50pg | 5mg-ohm-brew-double-brew-10ml-nic-salts-50vg-50pg | smok-rpm-replacement-coils-0-6-0-4-1-2-1-0 | 10mg-riot-connex-vape-device-1200-puffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £8.96 | £3.20 | £3.07 | £2.69 | £16.64 | £8.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.