FreeMax M Pro 3 Tank 2ml
£34.18
Guarantee safe & secure checkout
Description
The newest version of the well known FreeMax M Pro series, the FreeMax M Pro 3 Tank is bound to be a legend in its own right as the best sub ohm tank on the market. Taking full advantage of the upgraded FM CoilTech 5.0 Double-D Mesh coil technology within the pre-installed M1-D Mesh Coil, the M Pro 3 Tank makes great use of FreeMax’s industry-leading innovations such as the parallel mesh structure, SS904L mesh and upgraded tea fibre cotton formula that all help to achieve a 50% improvement on the flavours and heating speed. The tank also comes with a top filling design, making it very convenient to refill and is ISO 8317 Child Resistant Certified.
Specifications:
- Size: 28 x 58.85mm
- Tank Capacity: 2ml (TPD)
- 510 Threaded Connection
- 810 Drip Tip
- FM CoilTech 5.0 Double-D Mesh Coil Technology
- ISO 8317 Child Resistant Certified
- Compatible With M/M Pro Mesh Coils
Box Contains:
- 1 x Freemax M Pro 3 Tank (Pre-installed M1-D Mesh Coil 0.15Ω)
- 1 x 904L M2 Mesh Coil 0.2Ω
- 1 x Glass Tube
- 1 x Silicone Ring
- 1 x User Manual
- 1 x Desiccant
Quick Comparison
| FreeMax M Pro 3 Tank 2ml remove | Tropical Vibes 50ml Shortfill 0mg (70VG/30PG) remove | 10mg Ohm Brew Bar Series Double Brew 10ml Nic Salts (50VG/50PG) remove | 3mg Ohm Brew Balanced Blend 10ml Nic Salts (50VG/50PG) remove | Burst Energy 100ml Shortfill 0mg (70VG/30PG) remove | 20mg Quadro 2.4k Replacement Pods - 2ml remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FreeMax M Pro 3 Tank 2ml remove | Tropical Vibes 50ml Shortfill 0mg (70VG/30PG) remove | 10mg Ohm Brew Bar Series Double Brew 10ml Nic Salts (50VG/50PG) remove | 3mg Ohm Brew Balanced Blend 10ml Nic Salts (50VG/50PG) remove | Burst Energy 100ml Shortfill 0mg (70VG/30PG) remove | 20mg Quadro 2.4k Replacement Pods - 2ml remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | freemax-m-pro-3-tank-2ml | tropical-vibes-50ml-shortfill-0mg-70vg-30pg | 10mg-ohm-brew-bar-series-double-brew-10ml-nic-salts-50vg-50pg | 3mg-ohm-brew-balanced-blend-10ml-nic-salts-50vg-50pg | burst-energy-100ml-shortfill-0mg-70vg-30pg | quadro-2-4k-replacement-pods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £34.18 | £2.53 | £2.69 | £2.82 | £5.12 | £6.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.