Nitecore New i4 IntelliCharger
£32.00
6 in stock
Guarantee safe & secure checkout
Description
NEW i4 Intellicharger: Revolutionary Design overhaul 5 new features
A universal automatic smart-charger that works with most rechargeable batteries including IMR/Li-ion, Ni-MH, and Ni-Cd batteries.
Features:
– 100% charging acceleration
– Active current distribution technology
– Expanded compatibility to support 3.7V and 4.35V batteries
– IMR battery restoration
– Automatic current selection based on battery capacity
Specifications:
– Dimensions: 131 x 69 x 36mm
– Weight: 116g (without batteries and power cord)
– Input: AC 100-240V, 50/60Hz, 0.25A (Max), or DC 12V 1A
– Output: 4.2V +/- 1%, 1.48V +/- 1%
Compatible with:
– IMR / Li-ion: 26650, 22650, 18650, 18350, 18490, 18500, 17670, 17500, 14500, 10440, 16340 (RCR123)
– Ni-MH / Ni-Cd: AA, AAA, AAAA, C
Box contains:
– 1 x NiteCore NEW i4 Intellicharger
– 1 x Power Lead
Quick Comparison
| Nitecore New i4 IntelliCharger remove | 18mg Ohm Brew Balanced Blend 10ml Nic Salts (50VG/50PG) remove | 20mg Serendipity By Wick Liquor 10ml Nic Salts (50VG/50PG) remove | COKII LUX Refillable Pod Kit remove | 5mg Ohm Brew Bar Series Double Brew 10ml Nic Salts (50VG/50PG) remove | 0mg Avant Garde E-liquid Originals Range Glass Shortfill 50ml (Various VG/PG) (BUY 1 GET 1 FREE) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nitecore New i4 IntelliCharger remove | 18mg Ohm Brew Balanced Blend 10ml Nic Salts (50VG/50PG) remove | 20mg Serendipity By Wick Liquor 10ml Nic Salts (50VG/50PG) remove | COKII LUX Refillable Pod Kit remove | 5mg Ohm Brew Bar Series Double Brew 10ml Nic Salts (50VG/50PG) remove | 0mg Avant Garde E-liquid Originals Range Glass Shortfill 50ml (Various VG/PG) (BUY 1 GET 1 FREE) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | nitecore-new-i4-intellicharger | 18mg-ohm-brew-balanced-blend-10ml-nic-salts-50vg-50pg | 20mg-serendipity-10ml-nic-salts-50vg-50pg | cokii-lux-refillable-pod-kit | 5mg-ohm-brew-double-brew-10ml-nic-salts-50vg-50pg | 0mg-avant-garde-e-liquid-originals-range-glass-shortfill-50ml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £32.00 | £2.82 | £3.07 | £20.86 | £2.69 | £23.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 6 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.9300 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.