12 Clipper CMP11R Metal Flint Rose Gold Lighters - CM0S057UK
£111.36
Out of stock
Guarantee safe & secure checkout
Description
– 12 per Pack
– Clipper Large Refillable Lighters
– Comes with 12 Metal foam-padded cases for each lighter
– Preset Flame
– Gas Lighter
Quick Comparison
| 12 Clipper CMP11R Metal Flint Rose Gold Lighters - CM0S057UK remove | NUSO Heated Tobacco Sticks Strength 3 - 20 Sticks remove | 2 King Palm 0.5g Flavoured Wrap Rollies remove | 9.5mg ZYN Strong Nicotine Pouches - 21 Pouches remove | 9mg MI3 By AIRSCREAM Nicotine Pouches - 20 Pouches remove | 16mg Ghost Medium Nicotine Pouches - 20 Pouches remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 12 Clipper CMP11R Metal Flint Rose Gold Lighters - CM0S057UK remove | NUSO Heated Tobacco Sticks Strength 3 - 20 Sticks remove | 2 King Palm 0.5g Flavoured Wrap Rollies remove | 9.5mg ZYN Strong Nicotine Pouches - 21 Pouches remove | 9mg MI3 By AIRSCREAM Nicotine Pouches - 20 Pouches remove | 16mg Ghost Medium Nicotine Pouches - 20 Pouches remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 12-clipper-cmp11r-metal-flint-rose-gold-lighters-cm0s057uk | nuso-heated-tobacco-sticks-strength-3-20-sticks | 2-king-palm-0-5g-flavoured-wrap-rollies | 9-5mg-zyn-strong-nicotine-pouches-21-pouches | 9mg-mi3-nicotine-pouches-20-pouches-buy-2-get-1-free | 16mg-ghost-medium-nicotine-pouches-20-pouches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £111.36 | £9.94 | £5.50 | £6.53 | £8.45 | £4.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.1100 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.