100mg Tyga Extreme Energy Pouches - 20 Pouches
£5.76
Guarantee safe & secure checkout
Description
Tyga Extreme Energy Pouches are the ultimate solution for anyone seeking a quick and effective energy boost without the use of nicotine. Each pack contains 20 pouches, each infused with a potent dose of caffeine designed to deliver a rapid energy release, keeping you alert and focused throughout your day. These tobacco-free pouches provide a convenient and discreet way to enjoy caffeine, making them perfect for busy lifestyles, whether you’re at work, hitting the gym, or on the go. With a variety of flavours to choose from, Tyga Extreme Energy Pouches not only invigorate your senses but also offer a refreshing taste experience. Simply place a pouch between your gum and cheek for an easy, mess-free energy lift that fits seamlessly into your routine. Enjoy the benefits of enhanced concentration and vitality without the calories or jitters associated with traditional energy drinks.
Specifications:
- Caffeine Pouches
- Strength: 100mg Caffeine Per Pouch
- No NicotineÂ
- No TobaccoÂ
- Regular PouchÂ
- Weight: 20g Per Can
- 20 pouches Per Can
Direction of Use:Â Place one pouch under your top or bottom lip. Position the pouch to the side of your lip for comfort. Remove after 30 to 60 minutes.
Flavours:
- DrumstickÂ
- Pharma VioletÂ
- Winnie GumsÂ
- CherryadeÂ
- Rhubarb & CustardÂ
Ingredients:Â
- Drumstick : Microcrystalline Cellulose, Caffeine Powder, Beta Alanine Powder, L-Theanine Powder, Flavours, Salt, Sucralose powder
- Pharma Violet : Microcrystalline Cellulose, Caffeine Powder, Beta Alanine Powder, L-Theanine Powder, Flavours, Salt, Sucralose powder
- Winnie Gums : Microcrystalline Cellulose, Caffeine Powder, Beta Alanine Powder, L-Theanine Powder, Flavours, Salt, Sucralose powder
- Cherryade : Microcrystalline Cellulose, Caffeine Powder, Beta Alanine Powder, L-Theanine Powder, Flavours, Salt, Sucralose powderÂ
- Rhubarb & Custard : Microcrystalline Cellulose, Caffeine Powder, Beta Alanine Powder, L-Theanine Powder, Flavours, Salt, Sucralose powder
Quick Comparison
| 100mg Tyga Extreme Energy Pouches - 20 Pouches remove | 9mg MI3 By AIRSCREAM Nicotine Pouches - 20 Pouches remove | 16mg Ghost Medium Nicotine Pouches - 20 Pouches remove | 8mg NOR Slim Nicotine Pouches - 20 Pouches remove | 3mg MI3 By AIRSCREAM Nicotine Pouches - 20 Pouches remove | 6mg Camo Nicotine Pouches - 20 Pouches remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 100mg Tyga Extreme Energy Pouches - 20 Pouches remove | 9mg MI3 By AIRSCREAM Nicotine Pouches - 20 Pouches remove | 16mg Ghost Medium Nicotine Pouches - 20 Pouches remove | 8mg NOR Slim Nicotine Pouches - 20 Pouches remove | 3mg MI3 By AIRSCREAM Nicotine Pouches - 20 Pouches remove | 6mg Camo Nicotine Pouches - 20 Pouches remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | tyga-energy-pouches-20-pouches | 9mg-mi3-nicotine-pouches-20-pouches-buy-2-get-1-free | 16mg-ghost-medium-nicotine-pouches-20-pouches | 6mg-nor-slim-nicotine-pouches-20-pouches | 3mg-mi3-nicotine-pouches-20-pouches-buy-2-get-1-free | 6mg-camo-nicotine-pouches-20-pouches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £5.76 | £8.45 | £4.61 | £7.68 | £8.45 | £3.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.