Innokin Zlide Top Tank 2ml
£37.15
Guarantee safe & secure checkout
Description
Crafted from durable stainless steel, the Innokin Zlide Top Tank delivers a strong and impervious chassis against light falls and drops. This tank features a 2ml capacity, is compatible with Innokin Z Coils and comes with a leakproof single top airflow control ring to deliver outputs of delicious clouds of vapour when it is adjusted. The Zlide Top tank is pre-installed with a new 0.6Ω DuoPrime Z-coil with delivers stunning MTL performance between 9-13W along with better saturation, flavour production and coil longevity. It is available in six colours to choose from.
Specifications:
- Size: 119.45 x 35.73 x 27.02mm
- Tank Capacity: 2ml (TPD)
- Threaded 510 Connection
- Sliding Top Fill System
- Press Fit Coil Installation
- Threaded Chimney Connection
- Single Slotted Top Airflow Control Ring
- Compatible With Innokin Z Coil Series
Box Contains:
- 1 x Innokin CoolFire Z60 Zlide Top Kit (0.6ohm Z Coil installed)
- 1 x Spare 0.3ohm Z Coil
- 1 x Spare 2ml Glass Tube
- 1 x Spare RDL Drip Tip
- 1 x Spare O-Ring Set
- 1 x USB-C Charging Cable
- 1 x Quick Start Guide
Quick Comparison
| Innokin Zlide Top Tank 2ml remove | Smok RPM Replacement Coils - 0.6Ω/0.4Ω/1.2Ω/1.0Ω/Mesh MTL Coil 0.3 Ohm/DC MTL 0.8ohm remove | 10mg Fantasi Nic Salt Series 10ml (50VG/50PG) remove | 12mg Ohm Brew Balanced Blend 10ml Nic Salts (50VG/50PG) remove | 3mg Ohm Brew Balanced Blend 10ml Nic Salts (50VG/50PG) remove | 20mg Lost Mary BM6000 Prefilled Pod 6000 Puffs remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Innokin Zlide Top Tank 2ml remove | Smok RPM Replacement Coils - 0.6Ω/0.4Ω/1.2Ω/1.0Ω/Mesh MTL Coil 0.3 Ohm/DC MTL 0.8ohm remove | 10mg Fantasi Nic Salt Series 10ml (50VG/50PG) remove | 12mg Ohm Brew Balanced Blend 10ml Nic Salts (50VG/50PG) remove | 3mg Ohm Brew Balanced Blend 10ml Nic Salts (50VG/50PG) remove | 20mg Lost Mary BM6000 Prefilled Pod 6000 Puffs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | innokin-zlide-top-tank-2ml | smok-rpm-replacement-coils-0-6-0-4-1-2-1-0 | 10mg-fantasi-nic-salt-10ml-50vg-50pg | 12mg-ohm-brew-balanced-blend-10ml-nic-salts-50vg-50pg | 3mg-ohm-brew-balanced-blend-10ml-nic-salts-50vg-50pg | 20mg-lost-mary-bm6000-prefilled-pod-6000-puffs-1-pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £37.15 | £16.64 | £3.20 | £2.82 | £2.82 | £8.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.