Molicel P45B 21700 4500mAh Battery
£19.58
Out of stock
Guarantee safe & secure checkout
Description
- Premium High Drain Lithium-Ion (Li-Ion) Battery
- Size: 21700
- Flat-Top
- Capacity: 4500mAh
- Maximum Discharge Rating: 45A
- Nominal Voltage: 3.6/3.7V
- Fully Charged Voltage: 4.2V
- Priced Individually
Quick Comparison
| Molicel P45B 21700 4500mAh Battery remove | 20mg LOST MARY BM6000 Refillable Pod Kit - 6000 Puffs - Stoptober Special Offer remove | 10mg IVG Salt 10ml Nic Salts (50VG/50PG) remove | 20mg Zap! Juice 10ml Nic Salts (50VG/50PG) remove | 10mg Ohm Brew Double Brew Originals - 10ml remove | 20mg Ohm Brew Bar Series Double Brew 10ml Nic Salts (50VG/50PG) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Molicel P45B 21700 4500mAh Battery remove | 20mg LOST MARY BM6000 Refillable Pod Kit - 6000 Puffs - Stoptober Special Offer remove | 10mg IVG Salt 10ml Nic Salts (50VG/50PG) remove | 20mg Zap! Juice 10ml Nic Salts (50VG/50PG) remove | 10mg Ohm Brew Double Brew Originals - 10ml remove | 20mg Ohm Brew Bar Series Double Brew 10ml Nic Salts (50VG/50PG) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | molicel-p45b-21700-4500mah-battery | 20mg-lost-mary-bm6000-refillable-pod-kit-6000-puffs | 10mg-i-vg-salt-10ml-nic-salts-50vg-50pg | 20mg-zap-juice-10ml-flavoured-nic-salts-e-liquid-1 | 10mg-ohm-brew-double-brew-originals-10ml | 20mg-ohm-brew-bar-series-double-brew-10ml-nic-salts-50vg-50pg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £19.58 | Price range: £12.16 through £13.44 | £3.20 | £2.56 | £2.69 | £2.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.0400 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.