PRIME Hydration USA Strawberry Watermelon Sports Drink 500ml - Past Best Before Date
Price range: £0.64 through £6.40
Guarantee safe & secure checkout
Description
– Please Note: These are passed their Best Before Date on 02/2024.
Developed to fill that void where great taste meets function, Prime Hydration is the prefect boost for everyday endeavour. With a bold, thirst quenching Strawberry Watermelon flavour, it will help replenish, refresh and refuel you each you time need it.
- USA Edition
- 500ml Bottle
- Also Available As A Pack Of 12
- Zero Added Sugar
- 25 Calories
- 10% Coconut Water
- BCAA For Muscle Recovery
- B Vitamins
- Antioxidants
- Electrolytes
Nutritional Information:
Per 500ml
- Energy: 105kJ/25kcal
- Fat: <0g
- Of Which Saturates: 0g
- Carbohydrate: 5.0g
- Of Which Sugars: 2.0g
- Protein: 0g
- Salt: 0.02g
Vitamins:
- Vitamin A: 900µg (%RI* 113)
- Vitamin E: 15mg (%RI* 125)
- Vitamin B6: 3.4mg (%RI* 243)
- Vitamin B12: 4.8µg (%RI* 192)
- Potassium: 700mg (%RI* 35)
*RI = Reference intake of an average adult (8400kJ/2000kcal)
Advisory:Â Refrigerate after opening and consume within 3 days. Shake well before use. Consume as part of a varied and balanced diet and a healthy lifestyle. Vitamin E contributes to the protection of cells from oxidative stress. Vitamin B6 and B12 contribute to normal energy-yielding metabolism.
Ingredients:Â Filtered Water, Reconstituted Powered Coconut Water (10.5%), Acid (Citric Acid), Mineral Salt (Dipotassium Phosphate), Natural Flavouring, Sweeteners (Sucralose, Acesulfame K), Amino Acids (L-Isoleucine, L-Leucine, L-Valine), Vitamin E, Vitamin A, Vitamin B-6, Vitamin B-12.
Quick Comparison
| PRIME Hydration USA Strawberry Watermelon Sports Drink 500ml - Past Best Before Date remove | USA Cry Baby Bubble Gum 36 Pack - 653g remove | PRIME Hydration USA Ice Pop Sports Drink 500ml- Past Best Before date remove | PRIME Hydration USA Meta Moon Sports Drink 500ml - Past Best Before Date remove | PRIME Hydration USA Cherry Freeze Sports Drink 500ml - Past Best Before date remove | USA Sour Punch Bites Fan Favourites Share Bags - 142g - Past Best Before date remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PRIME Hydration USA Strawberry Watermelon Sports Drink 500ml - Past Best Before Date remove | USA Cry Baby Bubble Gum 36 Pack - 653g remove | PRIME Hydration USA Ice Pop Sports Drink 500ml- Past Best Before date remove | PRIME Hydration USA Meta Moon Sports Drink 500ml - Past Best Before Date remove | PRIME Hydration USA Cherry Freeze Sports Drink 500ml - Past Best Before date remove | USA Sour Punch Bites Fan Favourites Share Bags - 142g - Past Best Before date remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | prime-hydration-strawberry-watermelon-sports-drink-500ml | cry-baby-bubble-gum-36-pack-653g | prime-ice-pop-sports-drink-500ml | prime-meta-moon-sports-drink-500ml | prime-hydration-usa-cherry-freeze-sports-drink-500ml | usa-sour-punch-bites-fan-favourites-share-bags-142g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: £0.64 through £6.40 | £17.84 | Price range: £0.64 through £6.40 | Price range: £0.64 through £6.40 | Price range: £0.64 through £6.40 | Price range: £2.86 through £32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 1.4400 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.