Purple Dank Strain Profile Premium Terpenes - Mango Kush
Price range: £11.78 through £253.44
Guarantee safe & secure checkout
Description
With both a strong aroma of mango fruit along with the distinctive tasty blend of actual mangoes with hints of banana and earthy undertones, the Mango Kush is a real taste sensation once you’re exposed to it. The effect of such strong after tastes can help to calm one’s head, combat against depression and stress as well as being an uplifting high.
Each bottle comes with a FREE Pipette
Analysed, tested and graded, this isolated terpene has been triple-distilled to make it one of the cleanest terpenes in the world. It has been subject to and has passed the most rigorous consumer safety standards before distribution.
This item has been manufactured in cGMP facilities using food grade ingredients. It is packaged in a cobalt blue, UV deterrent and food grade bottle with tamper evident seal. PG, VG, PEG, MCT or Vitamin E Acetate is not added to this product.
Quick Comparison
| Purple Dank Strain Profile Premium Terpenes - Mango Kush remove | Purple Dank Strain Profile Premium Terpenes - Gelato remove | Purple Dank Strain Profile Premium Terpenes - Girl Scout Cookies remove | Purple Dank Strain Profile Premium Terpenes - Stardawg remove | UK Flavour Pure Terpenes Indica - 2.5ml remove | UK Flavour Pure Terpenes Indica - 10ml remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Purple Dank Strain Profile Premium Terpenes - Mango Kush remove | Purple Dank Strain Profile Premium Terpenes - Gelato remove | Purple Dank Strain Profile Premium Terpenes - Girl Scout Cookies remove | Purple Dank Strain Profile Premium Terpenes - Stardawg remove | UK Flavour Pure Terpenes Indica - 2.5ml remove | UK Flavour Pure Terpenes Indica - 10ml remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | purple-dank-strain-profile-terpenes-mango-kush | purple-dank-strain-profile-terpenes-gelato | purple-dank-strain-profile-terpenes-girl-scout-cookies | purple-dank-strain-profile-terpenes-stardawg | uk-flavour-pure-terpenes-indica-2-5ml | uk-flavour-pure-terpenes-indica-10ml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: £11.78 through £253.44 | Price range: £11.78 through £253.44 | Price range: £11.78 through £253.44 | Price range: £11.78 through £253.44 | £11.52 | £25.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.