Sony VTC5A 2500mAh/25A 18650 Rechargeable Battery
£17.28
Out of stock
Guarantee safe & secure checkout
Description
– Nominal capacity: 2500mAh
– Rated capacity: 2500mAh
– 25A max continuous discharge
– 18mm diameter
– 65mm length
– Nominal voltage: 3.6V
Quick Comparison
| Sony VTC5A 2500mAh/25A 18650 Rechargeable Battery remove | 20mg Ohm Brew Bar Series Double Brew 10ml Nic Salts (50VG/50PG) remove | 3mg Ohm Brew Balanced Blend 10ml Nic Salts (50VG/50PG) remove | 0mg Imp Jar Original 50ml Shortfill (50VG/50PG) remove | 10mg Fantasi Nic Salt Series 10ml (50VG/50PG) remove | 20mg Quadro 2.4k Replacement Pods - 2ml remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sony VTC5A 2500mAh/25A 18650 Rechargeable Battery remove | 20mg Ohm Brew Bar Series Double Brew 10ml Nic Salts (50VG/50PG) remove | 3mg Ohm Brew Balanced Blend 10ml Nic Salts (50VG/50PG) remove | 0mg Imp Jar Original 50ml Shortfill (50VG/50PG) remove | 10mg Fantasi Nic Salt Series 10ml (50VG/50PG) remove | 20mg Quadro 2.4k Replacement Pods - 2ml remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | sony-vtc5a-2500mah-25a-rechargeable-flat-top-18650-battery | 20mg-ohm-brew-bar-series-double-brew-10ml-nic-salts-50vg-50pg | 3mg-ohm-brew-balanced-blend-10ml-nic-salts-50vg-50pg | 0mg-imp-jar-original-50ml-shortfill-50vg-50pg | 10mg-fantasi-nic-salt-10ml-50vg-50pg | quadro-2-4k-replacement-pods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £17.28 | £2.69 | £2.82 | £8.96 | £3.20 | £6.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.2100 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.