Vaporesso XROS 5 Mini Pod Vape Kit - Stoptober Special Offer!
Price range: £24.29 through £24.58
Guarantee safe & secure checkout
Description
The Vaporesso XROS 5 Mini Pod Kit is a compact, powerful, and user-friendly device designed for vapers seeking a reliable, all-day experience with minimal hassle. At its core lies a robust 1500mAh built-in battery, delivering long-lasting power and supporting rapid USB-C charging capable of reaching 80% charge in as little as 20 minutes, ensuring you spend more time vaping and less time waiting. The device features a minimalist, pocket-sized design available in a wide range of vibrant colours, making it both stylish and practical for daily use.
Specifications:
- Built-In 1500mAh Battery
- MTL & RDTL Vaping
- Inhale Activated
- Adjustable Airflow
- 2ml Pods
- Mesh Coils
- USB-C 2A Fast Charging
What’s In The Box:
- 1 x Vaporesso XROS Mini 5 device
- 1 x Vaporesso XROS 0.6 ohm resistance mesh pod (pre-installed)
- 1 x USB-C charging cable
- 1 x User manual
Colours:
- Black
- Carbon Black
- Flowing Blue
- Flowing Green
- Flowing Pink
- Pastel Crystal
- Purple
- Rose Red
- Sky Blue
- Titanium Silver
Quick Comparison
| Vaporesso XROS 5 Mini Pod Vape Kit - Stoptober Special Offer! remove | Tropical Vibes 50ml Shortfill 0mg (70VG/30PG) remove | 20mg Serendipity By Wick Liquor 10ml Nic Salts (50VG/50PG) remove | 20mg Lost Mary BM6000 Prefilled Pod 6000 Puffs remove | 0mg Avant Garde E-liquid Originals Range Glass Shortfill 50ml (Various VG/PG) (BUY 1 GET 1 FREE) remove | 18mg Ohm Brew Balanced Blend 10ml Nic Salts (50VG/50PG) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vaporesso XROS 5 Mini Pod Vape Kit - Stoptober Special Offer! remove | Tropical Vibes 50ml Shortfill 0mg (70VG/30PG) remove | 20mg Serendipity By Wick Liquor 10ml Nic Salts (50VG/50PG) remove | 20mg Lost Mary BM6000 Prefilled Pod 6000 Puffs remove | 0mg Avant Garde E-liquid Originals Range Glass Shortfill 50ml (Various VG/PG) (BUY 1 GET 1 FREE) remove | 18mg Ohm Brew Balanced Blend 10ml Nic Salts (50VG/50PG) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | vaporesso-xros-mini-pod-kit | tropical-vibes-50ml-shortfill-0mg-70vg-30pg | 20mg-serendipity-10ml-nic-salts-50vg-50pg | 20mg-lost-mary-bm6000-prefilled-pod-6000-puffs-1-pcs | 0mg-avant-garde-e-liquid-originals-range-glass-shortfill-50ml | 18mg-ohm-brew-balanced-blend-10ml-nic-salts-50vg-50pg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: £24.29 through £24.58 | £2.53 | £3.07 | £8.96 | £23.04 | £2.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.