Purple Dank Strain Profile Premium Terpenes - Sour Diesel
Price range: £11.78 through £253.44
Guarantee safe & secure checkout
Description
Considered being one of the more pungent strains out there, the Sour Diesel strain brings a blend of skunk, gasoline and lemon into an extremely strong aroma. Although it may be overpowering for newer users, it brings forth an incredible ability to uplift and energise one’s spirit with almost immediate effects of soothing, focus and happiness.
Each bottle comes with a FREE Pipette
Analysed, tested and graded, this isolated terpene has been triple-distilled to make it one of the cleanest terpenes in the world. It has been subject to and has passed the most rigorous consumer safety standards before distribution.
This item has been manufactured in cGMP facilities using food grade ingredients. It is packaged in a cobalt blue, UV deterrent and food grade bottle with tamper evident seal. PG, VG, PEG, MCT or Vitamin E Acetate is not added to this product.
Quick Comparison
| Purple Dank Strain Profile Premium Terpenes - Sour Diesel remove | CALI TERPENES Premium USA Grown Terpene Extracts - 2ml remove | Purple Dank Strain Profile Premium Terpenes - Mango Kush remove | Purple Dank Strain Profile Premium Terpenes - Gelato remove | UK Flavour Pure Terpenes Balanced - 5ml remove | UK Flavour Pure Terpenes Balanced - 10ml remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Purple Dank Strain Profile Premium Terpenes - Sour Diesel remove | CALI TERPENES Premium USA Grown Terpene Extracts - 2ml remove | Purple Dank Strain Profile Premium Terpenes - Mango Kush remove | Purple Dank Strain Profile Premium Terpenes - Gelato remove | UK Flavour Pure Terpenes Balanced - 5ml remove | UK Flavour Pure Terpenes Balanced - 10ml remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | purple-dank-strain-profile-terpenes-sour-diesel | cali-terpenes-pure-terpenes-2ml | purple-dank-strain-profile-terpenes-mango-kush | purple-dank-strain-profile-terpenes-gelato | uk-flavour-pure-terpenes-balanced-5ml | uk-flavour-pure-terpenes-balanced-10ml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: £11.78 through £253.44 | £22.91 | Price range: £11.78 through £253.44 | Price range: £11.78 through £253.44 | £17.92 | £25.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.